8 Bedroom Homes
| Address | Price | Bed / Baths | Interior Space | WF / Pool | 
|---|---|---|---|---|
| 2223 AMHERST AVENUE | $1,300,000 | 8 / 6 | 3,049sf | N / N | 
6 Bedroom Homes
| Address | Price | Bed / Baths | Interior Space | WF / Pool | 
|---|---|---|---|---|
| 19 W PRINCETON STREET | $1,199,999 | 6 / 4 | 4,554sf | N / N | 
5 Bedroom Homes
| Address | Price | Bed / Baths | Interior Space | WF / Pool | 
|---|---|---|---|---|
| 811 N LAKE ADAIR BOULEVARD | $3,850,000 | 5 / 5 | 7,795sf | Y / N | 
| 2616 N WESTMORELAND DRIVE | $3,350,000 | 5 / 5 | 7,573sf | Y / Y | 
| 1803 FLORINDA DRIVE | $2,035,000 | 5 / 6 | 3,837sf | N / Y | 
| 910 GOLFVIEW STREET | $1,999,000 | 5 / 4 | 3,986sf | N / Y | 
| 1425 W YALE STREET | $1,890,000 | 5 / 4 | 3,592sf | N / Y | 
| 15 E HAZEL STREET | $1,749,000 | 5 / 4 | 3,212sf | N / Y | 
| 3303 HELEN AVENUE | $1,639,900 | 5 / 4 | 3,252sf | N / Y | 
| 113 W EVANS STREET | $1,525,000 | 5 / 4 | 3,470sf | N / Y | 
| 22 W HAZEL STREET | $1,499,900 | 5 / 4 | 3,246sf | N / Y | 
| 2219 MUSSELWHITE AVENUE | $1,449,000 | 5 / 4 | 3,261sf | N / Y | 
| 500 W HAZEL STREET | $1,349,900 | 5 / 4 | 3,175sf | N / Y | 
| 803 YATES STREET | $1,329,000 | 5 / 4 | 3,317sf | N / N | 
| 902 SHADY LANE DRIVE | $1,299,000 | 5 / 4 | 3,238sf | N / N | 
| 1127 W HARVARD STREET | $1,035,000 | 5 / 3 | 2,329sf | N / Y | 
| 3108 HARRISON AVENUE | $684,990 | 5 / 3 | 2,650sf | N / N | 
4 Bedroom Homes
| Address | Price | Bed / Baths | Interior Space | WF / Pool | 
|---|---|---|---|---|
| 49 INTERLAKEN ROAD | $2,095,000 | 4 / 4 | 4,258sf | Y / N | 
| 3215 GREENS AVENUE | $1,850,000 | 4 / 3 | 4,240sf | N / Y | 
| 1410 POINSETTIA AVENUE | $1,795,000 | 4 / 3 | 3,297sf | Y / Y | 
| 1234 W IVANHOE BOULEVARD | $1,795,000 | 4 / 3 | 2,980sf | Y / Y | 
| 3203 ARDSLEY DRIVE | $1,650,000 | 4 / 3 | 3,785sf | Y / N | 
| 525 W YALE STREET | $1,495,000 | 4 / 3 | 2,727sf | N / Y | 
| 1012 STETSON STREET | $1,395,000 | 4 / 3 | 3,034sf | N / Y | 
| 1013 W HARVARD STREET | $1,395,000 | 4 / 3 | 3,034sf | N / Y | 
| 2215 AMHERST AVENUE | $1,335,000 | 4 / 3 | 3,138sf | N / N | 
| 1010 VENETIAN AVENUE | $1,289,900 | 4 / 3 | 2,984sf | N / Y | 
| 2512 N WESTMORELAND DRIVE | $1,199,000 | 4 / 3 | 2,894sf | N / Y | 
| 1606 HART LANE | $1,195,000 | 4 / 4 | 2,768sf | N / Y | 
| 1321 MAURY ROAD | $1,150,000 | 4 / 3 | 2,758sf | N / Y | 
| 205 HAZARD STREET | $1,095,000 | 4 / 3 | 3,608sf | N / N | 
| 521 SHERIDAN BOULEVARD | $990,000 | 4 / 3 | 2,722sf | N / Y | 
| 1112 W NEW HAMPSHIRE STREET | $978,999 | 4 / 3 | 2,460sf | N / Y | 
| 11 W HARVARD STREET | $965,000 | 4 / 3 | 2,232sf | N / N | 
| 555 Peachtree Rd | $944,999 | 4 / 3 | 2,789sf | N / N | 
| 1616 TULANE STREET | $899,000 | 4 / 3 | 2,305sf | N / N | 
| 940 ALBA DRIVE | $799,900 | 4 / 3 | 2,470sf | N / N | 
| 728 ELLWOOD AVENUE | $799,500 | 4 / 3 | 2,341sf | N / N | 
| 716 GOLFVIEW STREET | $765,000 | 4 / 2 | 2,013sf | N / N | 
| 731 GUERNSEY STREET | $650,000 | 4 / 3 | 1,853sf | N / N | 
| 1106 DELRIDGE AVENUE | $650,000 | 4 / 2 | 1,819sf | N / N | 
| 3520 N WESTMORELAND DRIVE | $649,000 | 4 / 3 | 2,084sf | N / N | 
| 501 SHERIDAN BOULEVARD | $599,000 | 4 / 2 | 1,819sf | N / N | 
| 1718 HART LANE | $599,000 | 4 / 2 | 1,250sf | N / N | 
| 1429 YATES STREET | $589,990 | 4 / 2 | 1,893sf | N / N | 
| 1603 TULANE STREET | $499,900 | 4 / 2 | 1,568sf | N / N | 
| 915 W PRINCETON STREET | $429,000 | 4 / 1 | 1,280sf | N / N | 
3 Bedroom Homes
| Address | Price | Bed / Baths | Interior Space | WF / Pool | 
|---|---|---|---|---|
| 808 EDGEWATER DRIVE | $1,499,999 | 3 / 3 | 2,413sf | Y / N | 
| 1228 SPRING LAKE DRIVE | $980,000 | 3 / 2 | 1,769sf | N / Y | 
| 954 N TEXAS AVENUE | $899,000 | 3 / 2 | 2,713sf | N / Y | 
| 1406 W NEW HAMPSHIRE STREET | $879,900 | 3 / 3 | 2,218sf | N / N | 
| 1414 W NEW HAMPSHIRE STREET | $875,000 | 3 / 2 | 2,336sf | N / N | 
| 38 E YALE STREET | $815,000 | 3 / 2 | 2,307sf | N / N | 
| 1769 TURNBERRY TERRACE | $814,000 | 3 / 2 | 3,110sf | N / N | 
| 413 W PRINCETON STREET | $699,000 | 3 / 2 | 1,670sf | N / N | 
| 717 CLIFFORD DRIVE | $650,000 | 3 / 4 | 2,506sf | N / N | 
| 3109 HARRISON AVENUE | $625,000 | 3 / 2 | 2,143sf | N / N | 
| 1437 KNOLLWOOD STREET | $609,000 | 3 / 2 | 1,645sf | N / N | 
| 3431 WILDER LANE | $595,000 | 3 / 2 | 1,779sf | N / N | 
| 1109 W PRINCETON STREET | $579,000 | 3 / 2 | 1,492sf | N / N | 
| 1444 STETSON STREET | $575,000 | 3 / 2 | 1,653sf | N / N | 
| 825 W SMITH STREET | $559,900 | 3 / 2 | 1,584sf | N / N | 
| 1605 FLORINDA DRIVE | $545,000 | 3 / 2 | 1,580sf | N / N | 
| 615 W SMITH STREET | $545,000 | 3 / 1 | 1,510sf | N / Y | 
| 985 LAS FLORES WAY | $524,700 | 3 / 2 | 2,058sf | N / Y | 
| 1008 HUNTER AVENUE | $499,000 | 3 / 2 | 1,604sf | N / N | 
| 204 E HARVARD STREET | $495,000 | 3 / 2 | 1,452sf | N / N | 
| 25 E ROSEVEAR STREET | $479,000 | 3 / 2 | 1,272sf | N / Y | 
| 3204 AMHERST AVENUE | $475,000 | 3 / 2 | 1,196sf | N / N | 
| 209 W PRINCETON STREET | $459,000 | 3 / 2 | 1,450sf | N / N | 
| 111 E KING STREET | $445,000 | 3 / 2 | 1,172sf | N / N | 
| 115 E HARVARD STREET | $425,000 | 3 / 1 | 1,130sf | N / N | 
| 740 NAPLES DRIVE | $419,000 | 3 / 2 | 1,208sf | N / N | 
| 3007 KNOLLWOOD CIRCLE | $410,000 | 3 / 2 | 1,238sf | N / N | 
| 1833 COURTLAND STREET | $405,000 | 3 / 2 | 1,505sf | N / N | 
2 Bedroom Homes
| Address | Price | Bed / Baths | Interior Space | WF / Pool | 
|---|---|---|---|---|
| 1415 W SMITH STREET | $485,700 | 2 / 1 | 1,039sf | N / N | 
| 720 LANGSTON COURT | $475,000 | 2 / 2 | 1,298sf | N / N | 
 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                