7 Bedroom Homes
| Address | Price | Bed / Baths | Interior Space | WF / Pool | 
|---|---|---|---|---|
| 19334 BANFIELD PLACE | $979,999 | 7 / 4 | 4,402sf | N / N | 
6 Bedroom Homes
| Address | Price | Bed / Baths | Interior Space | WF / Pool | 
|---|---|---|---|---|
| 10481 CROMWELL GROVE TERRACE | $6,019,000 | 6 / 6 | 6,019sf | N / Y | 
| 9131 SANTORINI DRIVE | $3,580,000 | 6 / 6 | 6,672sf | N / Y | 
| 9847 LAUREL BERRY DRIVE | $3,050,000 | 6 / 6 | 7,093sf | N / N | 
| 13726 TYBEE BEACH LANE | $2,950,000 | 6 / 5 | 5,389sf | N / Y | 
| 9652 ENGLISH LAUREL COURT | $2,199,999 | 6 / 6 | 4,954sf | Y / Y | 
| 9454 BECKER COURT | $1,999,900 | 6 / 5 | 5,137sf | N / Y | 
| 13462 PANAMA BEACH COURT | $1,314,900 | 6 / 4 | 4,359sf | Y / N | 
| 13475 MCMILLAN STREET | $1,250,000 | 6 / 3 | 3,764sf | Y / N | 
| 19062 BLUELEAF STREET | $854,900 | 6 / 4 | 3,302sf | N / N | 
5 Bedroom Homes
| Address | Price | Bed / Baths | Interior Space | WF / Pool | 
|---|---|---|---|---|
| 9700 BLANDFORD ROAD | $6,750,000 | 5 / 5 | 6,732sf | N / Y | 
| 9671 BLANDFORD ROAD | $6,100,000 | 5 / 5 | 6,058sf | N / Y | 
| 11043 CROMWELL ROAD | $5,495,000 | 5 / 5 | 6,056sf | N / Y | 
| 9602 SLOANE STREET | $5,285,000 | 5 / 5 | 6,206sf | N / Y | 
| 8643 FARTHINGTON WAY | $4,660,950 | 5 / 5 | 5,487sf | N / Y | 
| 8600 HATA STREET | $4,499,999 | 5 / 6 | 5,718sf | N / Y | 
| 10138 CHILTERN GARDEN DRIVE | $3,295,000 | 5 / 4 | 3,660sf | N / Y | 
| 9760 LAUREL BERRY DRIVE | $3,150,000 | 5 / 6 | 6,632sf | N / N | 
| 9420 THURLOE PLACE | $3,100,000 | 5 / 6 | 4,412sf | N / Y | 
| 9352 BORDET COURT | $2,950,000 | 5 / 4 | 4,519sf | N / N | 
| 9752 LAUREL BERRY DRIVE | $2,299,000 | 5 / 6 | 4,596sf | Y / N | 
| 8517 KARRER TERRACE | $2,100,000 | 5 / 4 | 4,039sf | Y / N | 
| 13661 GRANGER AVENUE | $1,695,000 | 5 / 4 | 4,650sf | N / Y | 
| 10819 SAVONA WAY | $1,525,000 | 5 / 5 | 5,437sf | N / N | 
| 14025 HENCH LANE | $1,420,000 | 5 / 4 | 3,802sf | N / Y | 
| 13035 STODDART AVENUE | $1,389,000 | 5 / 4 | 4,198sf | Y / N | 
| 19385 PUMMELO DRIVE | $1,275,000 | 5 / 4 | 4,176sf | N / Y | 
| 13330 PANAMA BEACH COURT | $1,273,999 | 5 / 4 | 3,561sf | N / N | 
| 6665 BRIDGMAN STREET | $1,159,000 | 5 / 4 | 3,567sf | N / N | 
| 9652 MACBRIDE DRIVE | $1,150,630 | 5 / 4 | 3,754sf | N / N | 
| 9644 MACBRIDE DRIVE | $1,141,695 | 5 / 4 | 3,754sf | N / N | 
| 6921 ARNOLDSON STREET | $1,071,000 | 5 / 4 | 3,834sf | N / N | 
| 13615 RITTA ISLAND DRIVE | $1,060,000 | 5 / 4 | 3,333sf | N / N | 
| 10027 GOBAT ALLEY | $1,017,694 | 5 / 4 | 3,807sf | N / N | 
| 10004 FIDDLEY ALLEY | $1,017,218 | 5 / 4 | 3,091sf | N / N | 
| 13619 GRANGER AVENUE | $997,500 | 5 / 3 | 3,217sf | N / N | 
| 10043 DULBECCO STREET | $989,900 | 5 / 4 | 3,227sf | N / N | 
| 10052 PEEBLES STREET | $965,900 | 5 / 4 | 3,415sf | N / N | 
| 10239 DULBECCO STREET | $949,990 | 5 / 4 | 2,952sf | N / N | 
| 6606 BRIDGMAN STREET | $949,000 | 5 / 3 | 2,856sf | N / N | 
| 10084 BALLAST DRIVE | $939,461 | 5 / 3 | 3,060sf | N / N | 
| 9985 GOBAT ALLEY | $899,900 | 5 / 3 | 3,044sf | N / N | 
| 14962 FELLS LANE | $895,000 | 5 / 4 | 3,614sf | N / N | 
| 9942 SWEETLEAF STREET | $800,000 | 5 / 3 | 3,364sf | N / N | 
| 19105 PLANETREE STREET | $759,000 | 5 / 3 | 3,120sf | N / N | 
| 8851 SPERRY STREET | $750,000 | 5 / 3 | 2,781sf | N / N | 
| 14773 MILFOIL AVENUE | $679,900 | 5 / 3 | 2,670sf | N / N | 
4 Bedroom Homes
| Address | Price | Bed / Baths | Interior Space | WF / Pool | 
|---|---|---|---|---|
| 8557 LAKE NONA SHORE DRIVE | $3,095,000 | 4 / 4 | 3,849sf | N / Y | 
| 9840 COVENT GARDEN DRIVE | $2,500,000 | 4 / 4 | 3,840sf | N / Y | 
| 9360 SANTORINI DRIVE | $2,480,000 | 4 / 4 | 4,171sf | Y / Y | 
| 9453 GOLDEN LAUREL LANE | $2,300,000 | 4 / 3 | 4,685sf | N / N | 
| 9624 BRYANSTON DRIVE | $2,100,000 | 4 / 4 | 4,100sf | N / Y | 
| 9004 SANTORINI DRIVE | $1,899,990 | 4 / 4 | 4,495sf | N / N | 
| 10457 CROMWELL GROVE TERRACE | $1,890,000 | 4 / 4 | 2,890sf | N / N | 
| 9406 DUGARD COURT | $1,680,000 | 4 / 3 | 3,719sf | N / Y | 
| 6953 BROGLIE STREET | $1,639,000 | 4 / 3 | 4,240sf | N / Y | 
| 9733 LAUREL BERRY DRIVE | $1,495,000 | 4 / 4 | 2,989sf | N / N | 
| 11741 SAVONA WAY | $1,200,000 | 4 / 4 | 3,197sf | N / N | 
| 12004 ULETA LANE | $1,200,000 | 4 / 4 | 4,114sf | Y / Y | 
| 13041 GABOR AVENUE | $1,145,000 | 4 / 3 | 2,998sf | N / Y | 
| 13822 DESTIN BEACH LANE | $1,135,000 | 4 / 3 | 2,847sf | N / Y | 
| 9668 MACBRIDE DRIVE | $1,018,860 | 4 / 3 | 2,940sf | N / N | 
| 9636 MACBRIDE DRIVE | $1,012,580 | 4 / 3 | 2,943sf | N / N | 
| 13461 PANAMA BEACH COURT | $999,900 | 4 / 3 | 2,743sf | N / N | 
| 13864 DESTIN BEACH LANE | $999,000 | 4 / 3 | 2,228sf | N / Y | 
| 13010 STODDART AVENUE | $994,900 | 4 / 3 | 2,781sf | N / N | 
| 7850 DAUSSET STREET | $969,000 | 4 / 3 | 2,486sf | N / N | 
| 12286 REGAL LILY LANE | $939,000 | 4 / 4 | 4,072sf | N / N | 
| 10040 PEEBLES STREET | $926,975 | 4 / 3 | 2,472sf | N / N | 
| 18441 MOWRY COURT | $925,000 | 4 / 3 | 3,504sf | Y / N | 
| 10364 SHIVE ISLAND COURT | $890,000 | 4 / 4 | 3,101sf | N / N | 
| 18964 RAWSON STREET | $879,900 | 4 / 4 | 3,630sf | N / N | 
| 14663 ENGLERT ALLEY | $875,000 | 4 / 3 | 2,098sf | N / N | 
| 9803 SWEETLEAF STREET | $850,000 | 4 / 2 | 2,584sf | N / N | 
| 13847 DESTIN BEACH LANE | $849,000 | 4 / 2 | 2,054sf | Y / N | 
| 9217 SMITHIES STREET | $830,000 | 4 / 3 | 2,650sf | N / N | 
| 9878 PEEBLES STREET | $805,097 | 4 / 3 | 2,176sf | N / N | 
| 14826 DEATON ALLEY | $800,000 | 4 / 3 | 2,768sf | N / N | 
| 12064 NAVALE LANE | $797,500 | 4 / 3 | 2,514sf | Y / Y | 
| 9819 GOBAT ALLEY | $789,900 | 4 / 3 | 2,491sf | N / N | 
| 9877 PEEBLES STREET | $785,163 | 4 / 3 | 2,631sf | N / N | 
| 9589 PINE LILY STREET | $775,000 | 4 / 3 | 2,879sf | N / Y | 
| 13949 HAHN LANE | $775,000 | 4 / 3 | 2,592sf | N / N | 
| 11807 PADUA LANE | $770,000 | 4 / 3 | 3,000sf | N / N | 
| 10084 FIDDLEY ALLEY | $769,990 | 4 / 3 | 2,724sf | N / N | 
| 9738 NERUDA STREET | $765,000 | 4 / 3 | 2,736sf | N / N | 
| 12021 JEWEL FISH LN | $749,000 | 4 / 3 | 2,667sf | Y / N | 
| 9841 PEEBLES STREET | $745,900 | 4 / 3 | 2,367sf | N / N | 
| 10117 SWEETLEAF STREET | $735,500 | 4 / 3 | 3,077sf | N / Y | 
| 12866 SALK WAY | $729,900 | 4 / 3 | 2,137sf | N / N | 
| 19041 BLUELEAF STREET | $718,900 | 4 / 4 | 2,712sf | N / N | 
| 18851 RAWSON STREET | $715,990 | 4 / 3 | 2,240sf | N / N | 
| 18887 RAWSON STREET | $709,900 | 4 / 3 | 2,843sf | N / N | 
| 8282 NEMOURS PARKWAY | $700,000 | 4 / 3 | 2,318sf | N / N | 
| 10041 PEEBLES STREET | $661,520 | 4 / 3 | 2,145sf | N / N | 
| 9678 RODBELL STREET | $644,408 | 4 / 3 | 2,145sf | N / N | 
| 19331 BANFIELD PLACE | $639,000 | 4 / 3 | 2,220sf | N / N | 
| 9952 FENROSE TERRACE | $624,900 | 4 / 3 | 2,303sf | N / N | 
| 19268 ALLIUM PLACE | $619,950 | 4 / 3 | 2,220sf | N / N | 
| 19122 PLANETREE ST | $608,000 | 4 / 2 | 2,240sf | N / N | 
| 14741 MILFOIL AVENUE | $594,500 | 4 / 3 | 2,109sf | N / N | 
| 2319 ISLAND CLUB WAY | $559,900 | 4 / 2 | 1,911sf | N / N | 
| 8039 NORTHLAKE PARKWAY | $539,000 | 4 / 2 | 2,704sf | N / N | 
| 6961 GIBRALTAR ROAD | $530,000 | 4 / 3 | 2,279sf | N / N | 
| 10076 KIMBLE FIELD WAY | $510,000 | 4 / 2 | 1,807sf | N / N | 
| 3561 VENTURA CLUB CIRCLE | $465,000 | 4 / 2 | 2,074sf | N / N | 
| 2213 RIO PINAR LAKES BOULEVARD | $425,000 | 4 / 2 | 1,890sf | N / N | 
| 8958 FORT JEFFERSON BLVD | $400,000 | 4 / 2 | 1,720sf | N / N | 
3 Bedroom Homes
| Address | Price | Bed / Baths | Interior Space | WF / Pool | 
|---|---|---|---|---|
| 10238 CHILTERN GARDEN DRIVE | $2,225,000 | 3 / 3 | 2,755sf | N / N | 
| 3807 S SEMORAN BOULEVARD | $1,430,000 | 3 / 3 | 2,431sf | Y / N | 
| 8701 COCO PLUM PLACE | $928,900 | 3 / 2 | 2,935sf | N / N | 
| 18405 MOWRY COURT | $899,900 | 3 / 2 | 2,748sf | Y / Y | 
| 12026 AUTUMN FERN LANE | $739,000 | 3 / 2 | 3,015sf | N / N | 
| 12287 REGAL LILY LANE | $725,000 | 3 / 2 | 2,316sf | N / Y | 
| 9322 HARTLINE WAY | $721,430 | 3 / 2 | 1,941sf | N / N | 
| 9328 HARTLINE WAY | $720,940 | 3 / 2 | 2,365sf | N / N | 
| 9316 HARTLINE WAY | $711,140 | 3 / 2 | 1,941sf | N / N | 
| 11794 BARLETTA DRIVE | $699,987 | 3 / 2 | 1,949sf | N / Y | 
| 14250 LANIKAI BEACH DRIVE | $689,000 | 3 / 2 | 2,191sf | N / N | 
| 10209 FOLLY BEACH ROAD | $679,990 | 3 / 2 | 2,627sf | N / N | 
| 13148 GRANGER AVENUE | $669,990 | 3 / 2 | 1,962sf | N / N | 
| 10116 PEARSON AVENUE | $668,175 | 3 / 2 | 2,055sf | N / N | 
| 9853 PEEBLES STREET | $665,350 | 3 / 2 | 2,055sf | N / N | 
| 12468 KOSHIBA ALLEY | $659,900 | 3 / 3 | 2,167sf | N / N | 
| 13853 LIPPMAN ALLEY | $649,900 | 3 / 2 | 1,976sf | N / N | 
| 12202 PASHA LANE | $649,000 | 3 / 2 | 2,221sf | N / N | 
| 8880 REYMONT ST. | $649,000 | 3 / 2 | 1,998sf | N / N | 
| 19235 ALLIUM PLACE | $646,500 | 3 / 2 | 2,176sf | N / N | 
| 8679 LAUREATE BOULEVARD | $645,000 | 3 / 2 | 2,261sf | N / N | 
| 7948 DAUSSET STREET | $635,000 | 3 / 2 | 2,177sf | N / N | 
| 14951 SIRLEAF DRIVE | $632,520 | 3 / 2 | 1,607sf | N / N | 
| 12185 OBELIA LANE | $630,000 | 3 / 3 | 2,022sf | N / N | 
| 11858 BARLETTA DRIVE | $614,000 | 3 / 2 | 1,941sf | N / N | 
| 8518 NEMOURS PARKWAY | $600,000 | 3 / 2 | 1,962sf | N / N | 
| 14389 LANIKAI BEACH DRIVE | $520,000 | 3 / 2 | 1,712sf | N / N | 
| 14341 LANIKAI BEACH DRIVE | $517,000 | 3 / 2 | 1,712sf | N / N | 
| 7617 COCONUT CREEK CT | $415,000 | 3 / 2 | 1,584sf | N / N | 
| 2023 GAMBOGE DRIVE | $414,900 | 3 / 2 | 2,039sf | Y / N | 
| 7308 HAGER WAY | $400,000 | 3 / 1 | 1,152sf | N / Y | 
2 Bedroom Homes
| Address | Price | Bed / Baths | Interior Space | WF / Pool | 
|---|---|---|---|---|
| 11887 DELFINA LN | $449,000 | 2 / 2 | 1,708sf | N / N | 
 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                