9 Bedroom Homes
| Address | Price | Bed / Baths | Interior Space | WF / Pool | 
|---|---|---|---|---|
| 415 N FERN CREEK AVENUE | $1,075,000 | 9 / 6 | 2,539sf | N / N | 
6 Bedroom Homes
| Address | Price | Bed / Baths | Interior Space | WF / Pool | 
|---|---|---|---|---|
| 627 N HYER AVENUE | $975,000 | 6 / 4 | 3,202sf | N / N | 
5 Bedroom Homes
| Address | Price | Bed / Baths | Interior Space | WF / Pool | 
|---|---|---|---|---|
| 3207 MIDDLESEX ROAD | $3,749,000 | 5 / 5 | 4,944sf | N / Y | 
| 4715 BEACH BOULEVARD | $2,200,000 | 5 / 4 | 7,323sf | Y / N | 
| 1201 TANAGER DRIVE | $1,800,000 | 5 / 4 | 3,723sf | N / Y | 
| 727 PARK LAKE CIRCLE | $1,479,000 | 5 / 4 | 3,046sf | N / N | 
| 1505 COLE ROAD | $1,390,000 | 5 / 4 | 3,465sf | N / N | 
| 1521 E HARWOOD STREET | $1,295,000 | 5 / 4 | 3,230sf | N / N | 
| 3101 PICKFAIR STREET | $988,888 | 5 / 4 | 2,483sf | N / N | 
4 Bedroom Homes
| Address | Price | Bed / Baths | Interior Space | WF / Pool | 
|---|---|---|---|---|
| 1513 NOTTINGHAM STREET | $1,899,000 | 4 / 3 | 2,907sf | N / Y | 
| 1311 LAKE SHORE DRIVE | $1,800,000 | 4 / 3 | 3,534sf | Y / N | 
| 1513 E AMELIA STREET | $1,075,000 | 4 / 3 | 2,434sf | N / N | 
| 512 E AMELIA STREET | $937,000 | 4 / 3 | 2,535sf | N / N | 
| 346 HILLMAN AVENUE | $875,000 | 4 / 2 | 2,983sf | N / N | 
| 1644 E LIVINGSTON STREET | $873,000 | 4 / 3 | 2,499sf | N / N | 
| 863 STRATHMORE DRIVE | $799,900 | 4 / 3 | 2,559sf | N / N | 
| 2600 VIRGINIA DRIVE | $750,000 | 4 / 3 | 2,497sf | N / N | 
| 812 E HARWOOD STREET | $695,000 | 4 / 3 | 2,163sf | N / N | 
| 546 LAKE COMO CIRCLE | $685,000 | 4 / 2 | 1,974sf | Y / N | 
| 2410 E CHURCH STREET | $625,000 | 4 / 2 | 1,722sf | N / N | 
| 3118 PICKFAIR STREET | $599,999 | 4 / 2 | 2,369sf | N / N | 
| 4892 BEACH BOULEVARD | $599,900 | 4 / 2 | 2,077sf | N / N | 
| 3019 CLEMWOOD STREET | $525,000 | 4 / 2 | 1,775sf | N / N | 
| 724 BRAIDWOOD LANE | $450,000 | 4 / 2 | 1,851sf | N / N | 
| 3006 E ANDERSON STREET | $419,000 | 4 / 3 | 1,344sf | N / N | 
3 Bedroom Homes
| Address | Price | Bed / Baths | Interior Space | WF / Pool | 
|---|---|---|---|---|
| 1901 LAKE SUE DRIVE | $1,097,000 | 3 / 3 | 2,460sf | N / Y | 
| 728 N SUMMERLIN AVENUE | $790,000 | 3 / 2 | 2,084sf | N / N | 
| 805 NOTTINGHAM STREET | $765,000 | 3 / 2 | 2,296sf | N / N | 
| 427 N SUMMERLIN AVENUE | $729,000 | 3 / 2 | 1,630sf | N / N | 
| 1217 E AMELIA STREET | $700,000 | 3 / 2 | 1,732sf | N / Y | 
| 3118 CLEMWOOD STREET | $690,000 | 3 / 2 | 2,429sf | N / N | 
| 3707 PELICAN LANE | $649,900 | 3 / 2 | 1,947sf | N / Y | 
| 3901 IBIS DRIVE | $647,000 | 3 / 2 | 1,902sf | N / N | 
| 3223 N ORANGE AVE | $639,000 | 3 / 2 | 1,882sf | N / N | 
| 823 E AMELIA STREET | $625,000 | 3 / 3 | 1,838sf | N / N | 
| 823 LA SALLE AVENUE | $624,000 | 3 / 3 | 1,170sf | N / N | 
| 2503 JAMIE CIRCLE | $620,000 | 3 / 2 | 1,449sf | N / Y | 
| 3045 PLAZA TERRACE DRIVE | $595,000 | 3 / 2 | 1,517sf | N / N | 
| 2100 FOREST CIRCLE | $589,000 | 3 / 2 | 1,778sf | N / N | 
| 748 ALTALOMA AVENUE | $585,000 | 3 / 2 | 1,644sf | N / N | 
| 4201 PARK LAKE STREET | $549,000 | 3 / 2 | 1,601sf | N / N | 
| 1510 NEBRASKA STREET | $545,000 | 3 / 2 | 1,910sf | N / N | 
| 750 ESSEX PLACE | $530,000 | 3 / 2 | 1,630sf | N / N | 
| 1610 E JEFFERSON STREET | $525,000 | 3 / 2 | 1,585sf | N / N | 
| 3626 BOBOLINK LANE | $525,000 | 3 / 2 | 1,192sf | N / N | 
| 4028 IBIS DRIVE | $500,000 | 3 / 1 | 1,139sf | N / N | 
| 631 S CRYSTAL LAKE DRIVE | $499,900 | 3 / 2 | 1,360sf | N / N | 
| 3010 OXFORD STREET | $499,800 | 3 / 2 | 1,799sf | N / N | 
| 843 PALM DRIVE | $495,000 | 3 / 2 | 1,170sf | N / N | 
| 527 SUNRISE DRIVE | $490,000 | 3 / 2 | 1,252sf | N / N | 
| 220 MAYNARD AVENUE | $474,999 | 3 / 1 | 1,343sf | N / N | 
| 12 N FOREST AVENUE | $470,000 | 3 / 2 | 1,248sf | N / N | 
| 3215 RENLEE PLACE | $449,000 | 3 / 2 | 1,325sf | N / N | 
| 640 ROBERTA AVENUE | $425,000 | 3 / 2 | 1,647sf | N / N | 
2 Bedroom Homes
| Address | Price | Bed / Baths | Interior Space | WF / Pool | 
|---|---|---|---|---|
| 1500 PINECREST PLACE | $549,000 | 2 / 2 | 1,429sf | N / N | 
| 2414 ILLINOIS STREET | $509,000 | 2 / 1 | 1,094sf | N / N | 
| 608 HILLCREST STREET | $499,900 | 2 / 1 | 1,064sf | N / N | 
| 2501 Weber | $495,000 | 2 / 1 | 1,003sf | Y / N | 
| 2501 WEBER STREET | $495,000 | 2 / 1 | 1,003sf | Y / N | 
| 2020 E JEFFERSON STREET | $475,000 | 2 / 2 | 1,010sf | N / N | 
| 433 N HAMPTON AVENUE | $454,990 | 2 / 1 | 1,154sf | N / Y | 
| 921 LA SALLE AVENUE | $435,000 | 2 / 1 | 1,044sf | N / N | 
| 1710 HAVEN DRIVE | $429,000 | 2 / 1 | 951sf | N / N | 
| 1038 N HAMPTON AVENUE | $425,000 | 2 / 2 | 1,024sf | N / N | 
| 1504 MINNESOTA STREET | $425,000 | 2 / 1 | 945sf | N / N | 
1 Bedroom Homes
| Address | Price | Bed / Baths | Interior Space | WF / Pool | 
|---|---|---|---|---|
| 1616 ORIOLE AVENUE | $599,900 | 1 / 1 | 1,251sf | Y / N | 
Vacant Land
| Address | Price | WF | 
|---|---|---|
| 2501 Weber | $495,000 | Y | 
 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                